| GRF_115_1A_G: Premiums Liabilities - Insurance Risk Charge - Australia by Class of Business (G) | ||||||||||||
| Effective date: 1 January 2013 | ||||||||||||
| Australian Business Number | Institution Name | |||||||||||
| Reporting Period | Scale Factor | |||||||||||
| Semi-annual / Annual | Thousands of dollars no decimal place | |||||||||||
| Reporting Consolidation | ||||||||||||
| Level 2 Insurance Group | ||||||||||||
| Were actuarial services used to complete this return (Yes / No) | ||||||||||||
| Basis of preparation | ||||||||||||
| GPS 320 basis | ||||||||||||
| AASB basis | ||||||||||||
| Combination of GPS 320 and AASB basis | ||||||||||||
| PART A: PREMIUMS LIABILITIES - GPS 320 BASIS | ||||||||||||
| Section 1: Direct business (Australian business by class) | ||||||||||||
| Class of business | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Stand-alone risk margin | Net PL - Diversified risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Householders | ||||||||||||
| Commercial motor | ||||||||||||
| Domestic motor | ||||||||||||
| Other direct - category A | ||||||||||||
| Travel | ||||||||||||
| Fire and ISR | ||||||||||||
| Marine | ||||||||||||
| Aviation | ||||||||||||
| Consumer credit | ||||||||||||
| Other accident | ||||||||||||
| Other direct - category B | ||||||||||||
| Mortgage | ||||||||||||
| CTP | ||||||||||||
| Public and product liability | ||||||||||||
| Professional indemnity | ||||||||||||
| Employers liability | ||||||||||||
| Other direct - category C | ||||||||||||
| Section 2: Direct business (International) | ||||||||||||
| International region | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Diversified Risk margin | Net PL -Total | PL capital factor % | PL Insurance Risk Charge | PL surplus / (deficit) | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| New_Zealand | ||||||||||||
| South_East_Asia | ||||||||||||
| Asia_Pacific | ||||||||||||
| USA | ||||||||||||
| Americas | ||||||||||||
| UK_or_Europe | ||||||||||||
| Other | ||||||||||||
| Section 3: Reinsurance business (Australian business by class) | ||||||||||||
| Reinsurance type | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Stand-alone risk margin | Net PL - Diversified risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Proportional - Category A | ||||||||||||
| Proportional - Category B | ||||||||||||
| Proportional - Category C | ||||||||||||
| Non-proportional - Category A | ||||||||||||
| Non-proportional - Category B | ||||||||||||
| Non-proportional - Category C | ||||||||||||
| Section 4: Reinsurance business (International) | ||||||||||||
| International region | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL -Diversified risk margin | Net PL -Total | PL capital factor % | PL Insurance Risk Charge | PL surplus / (deficit) | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| New_Zealand | ||||||||||||
| South_East_Asia | ||||||||||||
| Asia_Pacific | ||||||||||||
| USA | ||||||||||||
| Americas | ||||||||||||
| UK_or_Europe | ||||||||||||
| Other | ||||||||||||
| Section 5: Total | ||||||||||||
| Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reins- | Expected rein- | Net PL - Central estimate | Net PL - Stand-alone risk margin | Net PL - Diversified risk margin | Net PL- Total | PL capital factor % | PL Insurance Risk Charge | PL surplus / (deficit) | |
| urance recoveries | surance recoveries | |||||||||||
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
| Total direct Australian business | ||||||||||||
| Total direct International business | ||||||||||||
| Total reinsurance Australian business | ||||||||||||
| Proportional | ||||||||||||
| Non-proportional | ||||||||||||
| Total reinsurance International business | ||||||||||||
| Total premiums liabilities - GPS 320 basis | ||||||||||||
| PART B: PREMIUMS LIABILITIES - AASB BASIS | ||||||||||||
| Section 6: Direct business (Australian business by class) | ||||||||||||
| Class of business | Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Householders | ||||||||||||
| Commercial motor | ||||||||||||
| Domestic motor | ||||||||||||
| Other direct - category A | ||||||||||||
| Travel | ||||||||||||
| Fire and ISR | ||||||||||||
| Marine | ||||||||||||
| Aviation | ||||||||||||
| Consumer credit | ||||||||||||
| Other accident | ||||||||||||
| Other direct - category B | ||||||||||||
| Mortgage | ||||||||||||
| CTP | ||||||||||||
| Public and product liability | ||||||||||||
| Professional indemnity | ||||||||||||
| Employers liability | ||||||||||||
| Other direct - category C | ||||||||||||
| Section 7: Direct business (International) | ||||||||||||
| International region | Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| New_Zealand | ||||||||||||
| South_East_Asia | ||||||||||||
| Asia_Pacific | ||||||||||||
| USA | ||||||||||||
| Americas | ||||||||||||
| UK_or_Europe | ||||||||||||
| Other | ||||||||||||
| Section 8: Reinsurance business - (Australian business by class) | ||||||||||||
| Reinsurance type | Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Proportional - Category A | ||||||||||||
| Proportional - Category B | ||||||||||||
| Proportional - Category C | ||||||||||||
| Non-proportional - Category A | ||||||||||||
| Non-proportional - Category B | ||||||||||||
| Non-proportional - Category C | ||||||||||||
| Section 9: Reinsurance business (International) | ||||||||||||
| International region | Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premium liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| New_Zealand | ||||||||||||
| South_East_Asia | ||||||||||||
| Asia_Pacific | ||||||||||||
| USA | ||||||||||||
| Americas | ||||||||||||
| UK_or_Europe | ||||||||||||
| Other | ||||||||||||
| Section 10: Total | ||||||||||||
| Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge | ||
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
| Total direct Australian business | ||||||||||||
| Total direct International business | ||||||||||||
| Total reinsurance Australian business | ||||||||||||
| Proportional | ||||||||||||
| Non-proportional | ||||||||||||
| Total reinsurance International business | ||||||||||||
| Total premiums liabilities - AASB basis | ||||||||||||
| PART C: ADDITIONAL POLICIES RISK CHARGE | ||||||||||||
| Section 11: Direct business (Australian business by class) - Net written premium for material business that incepts in the next reporting period | ||||||||||||
| Class of business | Net written premium | PL capital factor % | Additional policies risk charge | |||||||||
| (1) | (2) | (3) | (4) | |||||||||
| Householders | ||||||||||||
| Commercial motor | ||||||||||||
| Domestic motor | ||||||||||||
| Other direct - category A | ||||||||||||
| Travel | ||||||||||||
| Fire and ISR | ||||||||||||
| Marine | ||||||||||||
| Aviation | ||||||||||||
| Consumer credit | ||||||||||||
| Other accident | ||||||||||||
| Other direct - category B | ||||||||||||
| Mortgage | ||||||||||||
| CTP | ||||||||||||
| Public and product liability | ||||||||||||
| Professional indemnity | ||||||||||||
| Employers liability | ||||||||||||
| Other direct - category C | ||||||||||||
| Total | ||||||||||||
| Section 12: Direct business (International) - Net written premium for material business that incepts in the next reporting period | ||||||||||||
| International region | Net written premium | PL capital factor % | Additional policies risk charge | |||||||||
| (1) | (2) | (3) | (4) | |||||||||
| New_Zealand | ||||||||||||
| South_East_Asia | ||||||||||||
| Asia_Pacific | ||||||||||||
| USA | ||||||||||||
| Americas | ||||||||||||
| UK_or_Europe | ||||||||||||
| Other | ||||||||||||
| Total | ||||||||||||
| Section 13: Reinsurance business (Australian business by class) - Net written premium for material business that incepts in the next reporting period | ||||||||||||
| Reinsurance type | Net written premium | PL capital factor % | Additional policies risk charge | |||||||||
| (1) | (2) | (3) | (4) | |||||||||
| Proportional - Category A | ||||||||||||
| Proportional - Category B | ||||||||||||
| Proportional - Category C | ||||||||||||
| Non-proportional - Category A | ||||||||||||
| Non-proportional - Category B | ||||||||||||
| Non-proportional - Category C | ||||||||||||
| Total | ||||||||||||
| Section 14: Reinsurance business (International) - Net written premium for material business that incepts in the next reporting period | ||||||||||||
| International region | Net written premium | PL capital factor % | Additional policies risk charge | |||||||||
| (1) | (2) | (3) | (4) | |||||||||
| New_Zealand | ||||||||||||
| South_East_Asia | ||||||||||||
| Asia_Pacific | ||||||||||||
| USA | ||||||||||||
| Americas | ||||||||||||
| UK_or_Europe | ||||||||||||
| Other | ||||||||||||
| Total | ||||||||||||
| PART D: TOTAL PREMIUMS LIABILITIES | ||||||||||||
| Section 15: Total | ||||||||||||
| Gross premiums liabilities | Net premiums liabilities | Adjusted net premiums liabilities | Group PL Insurance Risk Charge | Additional policies risk charge | Total premiums liabilities risk charge | |||||||
| (2) | (3) | (4) | (5) | (6) | (7) | |||||||
| Australian direct business | ||||||||||||
| Australian reinsurance business | ||||||||||||
| Proportional | ||||||||||||
| Non-proportional | ||||||||||||
| International direct business | ||||||||||||
| International reinsurance business | ||||||||||||
| Group adjustments | ||||||||||||
| Adjustments to PL Insurance Risk Charge as approved by APRA | ||||||||||||
| Total | ||||||||||||
| Adjustments to PL Insurance Risk charge | ||||||||||||
| Description | Transitional? | Amount | ||||||||||
| (1) | (2) | (3) | ||||||||||
| Yes | ||||||||||||
| No | ||||||||||||
| PL surplus / (deficit) | ||||||||||||
| Group adjustments to PL surplus / (deficit) | ||||||||||||
| Total deferred reinsurance expense for future business not yet written | ||||||||||||
| Total PL surplus / (deficit) | ||||||||||||
